3051 - Reducer - Press x Press
Reducers
Part Number |
Size 1 |
Size 2 |
Fitting Body Material |
Maximum Rated Pressure (MRP) |
Continuous Operating Temperature |
End Type |
|---|---|---|---|---|---|---|
| 3051060400111 | Size 1 N/A 3/8 | Size 2 N/A 1/4 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051080400111 | Size 1 N/A 1/2 | Size 2 N/A 1/4 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051080600111 | Size 1 N/A 1/2 | Size 2 N/A 3/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051100400111 | Size 1 N/A 5/8 | Size 2 N/A 1/4 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051100600111 | Size 1 N/A 5/8 | Size 2 N/A 3/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051100800111 | Size 1 N/A 5/8 | Size 2 N/A 1/2 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051120800111 | Size 1 N/A 3/4 | Size 2 N/A 1/2 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051121000111 | Size 1 N/A 3/4 | Size 2 N/A 5/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051140800111 | Size 1 N/A 7/8 | Size 2 N/A 1/2 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051141000111 | Size 1 N/A 7/8 | Size 2 N/A 5/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051141200111 | Size 1 N/A 7/8 | Size 2 N/A 3/4 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051161400111 | Size 1 N/A 1 | Size 2 N/A 7/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051180800111 | Size 1 N/A 1 1/8 | Size 2 N/A 1/2 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051181000111 | Size 1 N/A 1 1/8 | Size 2 N/A 5/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051181200111 | Size 1 N/A 1 1/8 | Size 2 N/A 3/4 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051181400111 | Size 1 N/A 1 1/8 | Size 2 N/A 7/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051221400111 | Size 1 N/A 1 3/8 | Size 2 N/A 7/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
| 3051221800111 | Size 1 N/A 1 3/8 | Size 2 N/A 1 1/8 | Fitting Body Material N/A Refrigerant Grade Copper, per ASTM-B75 or ASTM-B743 | Maximum Rated Pressure (MRP) N/A 700 psi | Continuous Operating Temperature N/A 250 ºF | End Type N/A Press End |
